Player Stats
Players | Games | Events | Leagues
League: Current | All | 2010, Semester 2 | 2010, Semester 1 | 2011, Semester 1 | 2011, Semester 2Current league
| Rank | Player | Points | Average Placing | Events | Leagues | Games | Trophies |
| 1 | Epic | 49 | 3 | 6 | League | Game | 2 2 |
| 2 | Genome | 28 | 7 | 5 | League | Game | 1 1 |
| 3 | Danog | 20 | 5 | 5 | League | Game | 1 |
| 3 | Autofix | 20 | 10 | 6 | League | Game | 1 |
| 5 | Atticus | 19 | 4 | 3 | League | Game | 1 |
| 6 | Kansho | 18 | 6 | 4 | League | Game | 1 |
| 7 | Lum | 16 | 9 | 4 | League | Game | 1 |
| 8 | Sasse | 14 | 11 | 3 | League | Game | 1 |
| 8 | Thethingexe | 14 | 7 | 3 | League | Game | 1 |
| 8 | Blue | 14 | 6 | 4 | League | Game | |
| 8 | Dvdlesher | 14 | 11 | 5 | League | Game | 1 |
| 12 | Nononono | 12 | 1 | 1 | League | Game | 1 |
| 12 | Mattimeo | 12 | 13 | 6 | League | Game | |
| 14 | Cyrax | 9 | 10 | 2 | League | Game | 1 |
| 15 | Rangers | 8 | 6 | 2 | League | Game | |
| 15 | FaDe | 8 | 3 | 1 | League | Game | 1 |
| 15 | Rei | 8 | 3 | 1 | League | Game | 1 |
| 15 | Montycarlo | 8 | 6 | 2 | League | Game | |
| 19 | Forte | 7 | 13 | 4 | League | Game | |
| 19 | Jess | 7 | 15 | 3 | League | Game | |
| 19 | Mario | 7 | 9 | 2 | League | Game | |
| 22 | Churchy | 6 | 4 | 1 | League | Game | |
| 23 | 9th Revolver | 5 | 8 | 2 | League | Game | |
| 23 | Maelstrom | 5 | 5 | 1 | League | Game | |
| 25 | Kragor | 4 | 9 | 4 | League | Game | |
| 26 | Crazysheep | 3 | 15 | 4 | League | Game | |
| 26 | Zach | 3 | 11 | 3 | League | Game | |
| 28 | Locke | 2 | 9 | 2 | League | Game | |
| 28 | Feather | 2 | 9 | 2 | League | Game | |
| 28 | Abyss | 2 | 16 | 3 | League | Game | |
| 28 | Kureno | 2 | 11 | 2 | League | Game | |
| 28 | Herb_Burger | 2 | 9 | 2 | League | Game | |
| 33 | Kaga | 1 | 9 | 1 | League | Game | |
| 33 | Pretty Cool Guy | 1 | 17 | 1 | League | Game | |
| 33 | Sumeet | 1 | 17 | 1 | League | Game | |
| 33 | Tribute | 1 | 17 | 1 | League | Game | |
| 33 | Manbearpig | 1 | 9 | 1 | League | Game | |
| 33 | Magnus | 1 | 16 | 2 | League | Game | |
| 33 | Danny | 1 | 9 | 1 | League | Game | |
| 33 | Ratty | 1 | 9 | 1 | League | Game | |
| 33 | PhillipjFry | 1 | 9 | 1 | League | Game | |
| 33 | Monkey | 1 | 9 | 1 | League | Game |

2
2
1